Outdoor Waterproof IP65 Aluminum 150W-400W Radar Sensor LED Solar Street Light with Remote Control for Road Application
Outdoor Waterproof IP65 Aluminum 150W-400W Radar Sensor LED Solar Street Light with Remote Control for Road Application
| Model No | HZ-TY-008 150W | HZ-TY-008 200W | HZ-TY-008 250W | HZ-TY-008 300W | HZ-TY-008 350W | HZ-TY-008 400W |
| LED Chip Power | 150W | 200W | 250W | 300W | 350W | 400W |
| Solar panel | 12.8V 70W Monocrystalline | 12.8V 80W Monocrystalline | 12.8V 90W Monocrystalline | 12.8V 100W Monocrystalline | 12.8V 110W Monocrystalline | 12.8V 120W Monocrystalline |
| Solar Lifetime | 20years | 20years | 20years | 20years | 20Years | 20Years |
| Battery type | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
| Battery capacity | 12.8v 21AH | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 12.8V 42AH | 12.8V 48AH |
| Battery lifetime | 2000 times cycel | 2000 times cycel | 2000 times cycel | 2000 times cycel | 2000 times cycel | 2000 times cycel |
| LED quantity | 150PCS SMD3030 | 200pcs SMD3030 | 250pcs SMD3030 | 300pcs SMD3030 | 350PCS | 400PCS |
| Lamp Size | 1179*379*50 | 1279*379*50 | 1379*379*50 | 1479*379*50 | 1579*379*50 | 1679*379*50 |
| Lumiunous Flux | 150-160LM/W | 150-160LM/W | 150-160LM/W | 150-160LM/W | 150-160LM/W | 150-160LM/W |
| Controller | PWM /MPPT | PWM /MPPT | PWM /MPPT | PWM /MPPT | PWM /MPPT | PWM /MPPT |
| CCT | 3000-6500K | |||||
| CRI | >70Ra | |||||
| Charging Time | 4-6hours | |||||
| Working Time | 2-4 Rain days | |||||
| Working Temperature | (-20°C~ 60°C) | |||||
| lifetime | >500000hrs | |||||
| Materail | Aluminum Alloy | |||||
| Waterproof | IP65 | |||||
| Install diameter | 60-70mm | |||||
| Control System | Time dimming+Automatic turn on and Turn off | |||||
| Mounting Height | 4-5M | 6-7M | 7-8M | 8-9M | 8-9M | 9-10M |
| Mounting distance | 15-20M | 15-20M | 15-20M | 20-25M | 20-25M | 20-25M |





























